

359 SEK
399 SEK
fri frakt över 700 SEK
Garanti
Installation

Milk Thistle Extract | 300 mg | † Daily Value not established. |
|---|---|---|
Herbal Blend of: | 90 mg | † Daily Value not established. |
Glutathione (Reduced) | 200 mg | † Daily Value not established. |
Grape Seed Extract | 100 mg | † Daily Value not established. |
Alpha Lipoic Acid | 100 mg | † Daily Value not established. |
L-Carnitine (from L-Carnitine Tartrate) | 50 mg | † Daily Value not established. |
Baikal Skullcap (Root) | 50 mg | † Daily Value not established. |
Schisandra (Fruit) (Schisandra chinensis) | 100 mg | † Daily Value not established. |
Barberry (Root Bark) (Berberis vulgaris) | 30 mg | † Daily Value not established. |
Organic Turmeric (Root) (Curcuma longa) | 30 mg | † Daily Value not established. |
L-Methionine | 20 mg | † Daily Value not established. |
**Percent Daily Values are based on a 2,000 calorie diet. | ||
†Daily Value not established. |